Luhlaza Consulting Recent Projects and Clients
| Name | Description | Project Value | Completion Date |
| Reef View B&B – Stormwater Tank,BCMM | Storm water retention tank | R 200 000 | Sep-19 |
| Gleneagles Residence Upgrade, BCMM | Structural renovations | R 1 500 000 | Nov-19 |
| 67 Vincent Rd Renovation, BCMM | Project management | R 900 000 | Nov-19 |
| Braelyn Storage Units, BCMM | Structural concrete design & detailing | R 500 000 | Feb-20 |
| AVG Solar Carport, BCMM | Structural steel design & detailing | R 600 000 | Feb-23 |
| House Seddon, BCMM | Project management | R 40 000 | Nov-20 |
| 20 St Peters Rd SWMP, BCMM | Stormwater management plan and design | R 130 000 | Mar-20 |
| Farm 809 Sanitation Plan, BCMM | Sanitation plan | R 25 000 | Apr-20 |
| Toboshane Creche, BCMM | New creche design & costing | R 445 000 | TBD |
| Toboshane Water Supply, BCMM | Water supply design & costing | R 4 250 000 | TBD |
| Ackermans Building, Qonce | Structural concrete assessment | R 25 000 | May-20 |
| House Pape, BCMM | Structural design to house extension & stormwater retention tank | R 345 000 | Dec-21 |
| Kwantu Mall Extension, Alice | Civil and structural engineering design and detailing | R 19 277 000 | Jul 2022 |
| Berlin Fire Station Flood Line Assessment, Berlin | Flood line determination | R 44 750 | Aug 2020 |
| Keiskammahoek Road Project, Keiskammahoek | New roads design and existing road re-gravelling | R 13 505 825 | Nov-23 |
| Berea Spar – Structural Extensions, BCMM | Structural steel canopy and reinforced concrete ramp | R 650 000 | Current |
| Southridge Park Housing Development, Mthatha | Civil engineering design services – preliminary design | R 61 000 000 | Jan-21 |
| Farm 807 Housing Development, BCMM | Civil engineering design services – preliminary design | R 91 000 000 | Jun-22 |
| Farm 809 Water Plan, BCMM | Water supply plan for the Farm 809 sub-division | R 450 000 | Nov-21 |
| Sakhisizwe Farm Dam, Stutterheim | Stormwater run-off determination, flood line assessment and dam remediation work | R 420 000 | Jul-22 |
| Farm 444 Abattoir, Stutterheim | Civil engineering planning and design | R 5 500 000 (est.) | Current |
| Farm 817 Sub-division Agricultural Development, BCMM | Civil engineering planning and design | R 1 500 000 (est.) | Current |
Luhlaza Consulting (Pty) Ltd preferred partners include:
Clients
Contact Us
082 550 6868
CThompson@luhlazaconsulting.com
18 Tainton Ave, Bonnie Doon, East London, 5241





